Usage Statistics for maneb.agni-age.net

Summary Period: October 2004
Generated 01-Nov-2004 01:37 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2004
Total Hits 471
Total Files 200
Total Pages 289
Total Visits 125
Total KBytes 5879
Total Unique Sites 124
Total Unique URLs 80
Total Unique Referrers 22
Total Unique User Agents 29
. Avg Max
Hits per Hour 0 30
Hits per Day 15 48
Files per Day 6 27
Pages per Day 9 45
Visits per Day 4 12
KBytes per Day 190 547
Hits by Response Code
Code 200 - OK 200
Code 206 - Partial Content 6
Code 301 - Moved Permanently 13
Code 304 - Not Modified 74
Code 403 - Forbidden 99
Code 404 - Not Found 73
Code 405 - Method Not Allowed 6

Daily usage for October 2004

Daily Statistics for October 2004
Day Hits Files Pages Visits Sites KBytes
1 12 2.55% 6 3.00% 3 1.04% 3 2.40% 4 3.23% 179 3.05%
2 9 1.91% 3 1.50% 5 1.73% 3 2.40% 7 5.65% 168 2.86%
3 3 0.64% 1 0.50% 2 0.69% 2 1.60% 2 1.61% 1 0.01%
4 32 6.79% 27 13.50% 23 7.96% 7 5.60% 4 3.23% 547 9.31%
5 8 1.70% 7 3.50% 4 1.38% 4 3.20% 5 4.03% 406 6.91%
6 9 1.91% 9 4.50% 5 1.73% 2 1.60% 2 1.61% 201 3.43%
7 2 0.42% 0 0.00% 1 0.35% 1 0.80% 2 1.61% 0 0.00%
8 31 6.58% 8 4.00% 9 3.11% 7 5.60% 7 5.65% 233 3.97%
9 38 8.07% 3 1.50% 35 12.11% 6 4.80% 8 6.45% 66 1.13%
10 8 1.70% 4 2.00% 5 1.73% 4 3.20% 6 4.84% 220 3.75%
11 8 1.70% 5 2.50% 0 0.00% 0 0.00% 1 0.81% 372 6.33%
12 7 1.49% 5 2.50% 3 1.04% 3 2.40% 4 3.23% 157 2.67%
13 9 1.91% 3 1.50% 8 2.77% 2 1.60% 2 1.61% 83 1.42%
14 12 2.55% 9 4.50% 4 1.38% 4 3.20% 6 4.84% 405 6.89%
15 2 0.42% 0 0.00% 1 0.35% 1 0.80% 2 1.61% 0 0.00%
16 6 1.27% 0 0.00% 3 1.04% 3 2.40% 4 3.23% 86 1.46%
17 16 3.40% 14 7.00% 14 4.84% 4 3.20% 2 1.61% 364 6.19%
18 48 10.19% 14 7.00% 45 15.57% 8 6.40% 9 7.26% 246 4.19%
19 9 1.91% 2 1.00% 2 0.69% 2 1.60% 5 4.03% 125 2.13%
20 14 2.97% 6 3.00% 7 2.42% 6 4.80% 7 5.65% 218 3.70%
21 3 0.64% 1 0.50% 1 0.35% 1 0.80% 3 2.42% 66 1.11%
22 26 5.52% 12 6.00% 20 6.92% 12 9.60% 13 10.48% 176 3.00%
23 10 2.12% 5 2.50% 6 2.08% 5 4.00% 3 2.42% 16 0.28%
24 33 7.01% 19 9.50% 17 5.88% 9 7.20% 13 10.48% 283 4.82%
25 11 2.34% 1 0.50% 6 2.08% 5 4.00% 6 4.84% 10 0.17%
26 5 1.06% 2 1.00% 2 0.69% 2 1.60% 4 3.23% 92 1.56%
27 34 7.22% 16 8.00% 7 2.42% 4 3.20% 7 5.65% 405 6.89%
28 16 3.40% 9 4.50% 12 4.15% 6 4.80% 7 5.65% 346 5.88%
29 5 1.06% 4 2.00% 3 1.04% 3 2.40% 3 2.42% 243 4.13%
30 3 0.64% 1 0.50% 2 0.69% 2 1.60% 2 1.61% 3 0.05%
31 42 8.92% 4 2.00% 34 11.76% 4 3.20% 6 4.84% 161 2.74%

Hourly usage for October 2004

Hourly Statistics for October 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 24 5.10% 0 6 3.00% 0 7 2.42% 5 143 2.44%
1 0 7 1.49% 0 4 2.00% 0 6 2.08% 5 151 2.57%
2 0 13 2.76% 0 9 4.50% 0 4 1.38% 14 446 7.59%
3 0 8 1.70% 0 3 1.50% 0 5 1.73% 2 59 1.01%
4 0 19 4.03% 0 10 5.00% 0 12 4.15% 13 408 6.94%
5 0 16 3.40% 0 9 4.50% 0 6 2.08% 8 258 4.39%
6 0 18 3.82% 0 7 3.50% 0 11 3.81% 5 143 2.43%
7 1 39 8.28% 0 16 8.00% 0 18 6.23% 16 489 8.31%
8 0 20 4.25% 0 15 7.50% 0 16 5.54% 11 352 5.99%
9 1 38 8.07% 0 17 8.50% 0 13 4.50% 17 540 9.18%
10 0 6 1.27% 0 6 3.00% 0 6 2.08% 5 163 2.77%
11 0 8 1.70% 0 4 2.00% 0 4 1.38% 4 134 2.28%
12 0 25 5.31% 0 9 4.50% 0 13 4.50% 14 421 7.17%
13 0 4 0.85% 0 2 1.00% 0 3 1.04% 2 49 0.83%
14 0 6 1.27% 0 3 1.50% 0 3 1.04% 3 90 1.53%
15 0 15 3.18% 0 10 5.00% 0 12 4.15% 10 325 5.52%
16 0 3 0.64% 0 2 1.00% 0 2 0.69% 0 15 0.25%
17 1 40 8.49% 0 3 1.50% 1 37 12.80% 6 186 3.17%
18 1 38 8.07% 0 4 2.00% 1 34 11.76% 4 117 1.99%
19 0 20 4.25% 0 14 7.00% 0 8 2.77% 8 260 4.43%
20 0 11 2.34% 0 4 2.00% 0 6 2.08% 6 179 3.05%
21 1 46 9.77% 0 9 4.50% 1 40 13.84% 7 231 3.93%
22 0 20 4.25% 0 15 7.50% 0 9 3.11% 6 185 3.14%
23 0 27 5.73% 0 19 9.50% 0 14 4.84% 17 534 9.08%

Top 30 of 80 Total URLs
# Hits KBytes URL
1 20 4.25% 865 14.72% /data/cossacs.html
2 15 3.18% 848 14.42% /data/program.doc
3 11 2.34% 6 0.10% /data/
4 11 2.34% 108 1.84% /data/main.html
5 11 2.34% 8 0.13% /data/top.html
6 10 2.12% 37 0.63% /data/mainmenu.html
7 10 2.12% 259 4.41% /data/nipi3.html
8 7 1.49% 326 5.54% /data/kagi.html
9 6 1.27% 83 1.40% /data/ecolog.htm
10 6 1.27% 325 5.53% /data/images/debel.jpg
11 6 1.27% 317 5.39% /data/images/martovicki.jpg
12 6 1.27% 108 1.84% /data/images/plsm.jpg
13 6 1.27% 36 0.62% /data/nipi2.html
14 6 1.27% 3 0.05% /data/tree.css
15 5 1.06% 126 2.14% /data/amplituda_price.html
16 5 1.06% 0 0.00% /data/fold.gif
17 5 1.06% 16 0.26% /data/macnii.html
18 5 1.06% 11 0.18% /data/map.html
19 5 1.06% 187 3.17% /data/news.html
20 5 1.06% 52 0.89% /data/niigm_2.html
21 5 1.06% 344 5.86% /stats/usage_200310.html
22 4 0.85% 116 1.97% /data/eru1.html
23 4 0.85% 3 0.06% /data/images/uug_logo.gif
24 4 0.85% 39 0.67% /data/macnii_main.html
25 4 0.85% 115 1.96% /data/sms5.html
26 4 0.85% 15 0.25% /data/structure.html
27 4 0.85% 116 1.98% /data/svg1.html
28 4 0.85% 2 0.04% /data/tree_menu.js
29 3 0.64% 24 0.41% /data/amplituda.html
30 3 0.64% 69 1.17% /data/images/uug1.jpg

Top 10 of 80 Total URLs By KBytes
# Hits KBytes URL
1 20 4.25% 865 14.72% /data/cossacs.html
2 15 3.18% 848 14.42% /data/program.doc
3 5 1.06% 344 5.86% /stats/usage_200310.html
4 7 1.49% 326 5.54% /data/kagi.html
5 6 1.27% 325 5.53% /data/images/debel.jpg
6 6 1.27% 317 5.39% /data/images/martovicki.jpg
7 10 2.12% 259 4.41% /data/nipi3.html
8 5 1.06% 187 3.17% /data/news.html
9 3 0.64% 135 2.30% /data/images/uug4.jpg
10 2 0.42% 134 2.28% /data/images/mak04.jpg

Top 10 of 31 Total Entry Pages
# Hits Visits URL
1 20 4.25% 17 15.04% /data/cossacs.html
2 2 0.42% 8 7.08% /
3 10 2.12% 8 7.08% /data/nipi3.html
4 11 2.34% 7 6.19% /data/
5 6 1.27% 6 5.31% /data/ecolog.htm
6 11 2.34% 5 4.42% /data/main.html
7 11 2.34% 5 4.42% /data/top.html
8 5 1.06% 5 4.42% /stats/usage_200310.html
9 5 1.06% 4 3.54% /data/amplituda_price.html
10 7 1.49% 4 3.54% /data/kagi.html

Top 10 of 33 Total Exit Pages
# Hits Visits URL
1 20 4.25% 17 14.17% /data/cossacs.html
2 10 2.12% 9 7.50% /data/nipi3.html
3 2 0.42% 8 6.67% /
4 11 2.34% 8 6.67% /data/main.html
5 11 2.34% 7 5.83% /data/
6 6 1.27% 6 5.00% /data/ecolog.htm
7 5 1.06% 5 4.17% /data/map.html
8 6 1.27% 5 4.17% /data/nipi2.html
9 5 1.06% 5 4.17% /stats/usage_200310.html
10 5 1.06% 4 3.33% /data/amplituda_price.html

Top 30 of 124 Total Sites
# Hits Files KBytes Visits Hostname
1 32 6.79% 2 1.00% 172 2.93% 3 2.40% 208.254.38.114
2 30 6.37% 0 0.00% 0 0.00% 1 0.80% 208.254.38.119
3 30 6.37% 0 0.00% 0 0.00% 1 0.80% 208.254.38.120
4 30 6.37% 24 12.00% 488 8.30% 10 8.00% 65.54.188.74
5 26 5.52% 0 0.00% 0 0.00% 0 0.00% 66.94.233.89
6 21 4.46% 0 0.00% 0 0.00% 0 0.00% mmcrm8.search.scd.yahoo.com
7 19 4.03% 17 8.50% 375 6.38% 4 3.20% 65.54.188.78
8 13 2.76% 12 6.00% 173 2.94% 1 0.80% 219.93.27.30
9 13 2.76% 12 6.00% 173 2.95% 1 0.80% sc4.lga.net.sg
10 12 2.55% 3 1.50% 67 1.14% 1 0.80% 212.1.243.203
11 12 2.55% 7 3.50% 408 6.94% 0 0.00% 66.249.66.11
12 11 2.34% 10 5.00% 172 2.93% 1 0.80% 130.111.246.241
13 8 1.70% 2 1.00% 67 1.14% 1 0.80% 195.222.156.93
14 8 1.70% 8 4.00% 145 2.47% 1 0.80% 81.12.106.85
15 8 1.70% 7 3.50% 223 3.80% 1 0.80% crawl-66-249-66-37.googlebot.com
16 8 1.70% 5 2.50% 28 0.47% 4 3.20% crawl23-public.alexa.com
17 8 1.70% 4 2.00% 219 3.73% 0 0.00% host-105-025-cn.riscom.md
18 7 1.49% 6 3.00% 228 3.87% 1 0.80% 202.79.62.11
19 7 1.49% 6 3.00% 44 0.74% 1 0.80% 4.131.13.9
20 7 1.49% 4 2.00% 278 4.72% 0 0.00% crawl30-public.alexa.com
21 6 1.27% 0 0.00% 0 0.00% 0 0.00% lj1179.inktomisearch.com
22 6 1.27% 0 0.00% 0 0.00% 0 0.00% lj1180.inktomisearch.com
23 5 1.06% 4 2.00% 16 0.27% 1 0.80% lj1066.inktomisearch.com
24 4 0.85% 4 2.00% 235 4.00% 0 0.00% 195.184.209.130
25 4 0.85% 4 2.00% 94 1.59% 1 0.80% 216.60.25.6
26 4 0.85% 0 0.00% 0 0.00% 0 0.00% 66.196.90.205
27 3 0.64% 3 1.50% 80 1.36% 1 0.80% 195.58.240.15
28 3 0.64% 0 0.00% 0 0.00% 0 0.00% 66.196.90.196
29 3 0.64% 2 1.00% 11 0.19% 2 1.60% 66.249.64.160
30 3 0.64% 2 1.00% 40 0.67% 1 0.80% crawl-66-249-66-147.googlebot.com

Top 10 of 124 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 30 6.37% 24 12.00% 488 8.30% 10 8.00% 65.54.188.74
2 12 2.55% 7 3.50% 408 6.94% 0 0.00% 66.249.66.11
3 19 4.03% 17 8.50% 375 6.38% 4 3.20% 65.54.188.78
4 7 1.49% 4 2.00% 278 4.72% 0 0.00% crawl30-public.alexa.com
5 4 0.85% 4 2.00% 235 4.00% 0 0.00% 195.184.209.130
6 7 1.49% 6 3.00% 228 3.87% 1 0.80% 202.79.62.11
7 8 1.70% 7 3.50% 223 3.80% 1 0.80% crawl-66-249-66-37.googlebot.com
8 8 1.70% 4 2.00% 219 3.73% 0 0.00% host-105-025-cn.riscom.md
9 13 2.76% 12 6.00% 173 2.95% 1 0.80% sc4.lga.net.sg
10 13 2.76% 12 6.00% 173 2.94% 1 0.80% 219.93.27.30

Top 22 of 22 Total Referrers
# Hits Referrer
1 362 76.86% - (Direct Request)
2 24 5.10% http://search.msn.com/spresults.aspx
3 15 3.18% http://maneb.agni-age.net/data/
4 14 2.97% http://maneb.agni-age.net/data/mainmenu.html
5 8 1.70% http://maneb.agni-age.net/data/main.html
6 7 1.49% http://maneb.agni-age.net/data/top.html
7 7 1.49% http://search.msn.com/results.aspx
8 6 1.27% http://search.msn.com/preview.aspx
9 5 1.06% http://maneb.agni-age.net/data/uug.html
10 4 0.85% http://maneb.agni-age.net/data/program.doc
11 4 0.85% http://search.yahoo.com/search
12 3 0.64% http://maneb.agni-age.net/stats/usage_200310.html
13 2 0.42% http://images.google.com/imgres
14 2 0.42% http://maneb.agni-age.net/data/kagi.html
15 1 0.21% http://is1.websearch.com/_1_2BETTIG04EV1JF6__websrch.barweb.3/search/inc/results/web/framed.htm
16 1 0.21% http://maneb.agni-age.net/data/nipi.html
17 1 0.21% http://mysearch.myway.com/jsp/GGweb.jsp
18 1 0.21% http://ru.search.yahoo.com/search
19 1 0.21% http://search.yahoo.com/bin/query
20 1 0.21% http://www.google.com.ua/search
21 1 0.21% http://www.google.com/search
22 1 0.21% http://www.m3fe.co.uk

Top 5 of 5 Total Search Strings
# Hits Search String
1 5 55.56% maneb
2 1 11.11% agni logo
3 1 11.11% МакНИИ
4 1 11.11% школа № 22 г.Макеевки
5 1 11.11%

Top 15 of 29 Total User Agents
# Hits User Agent
1 93 19.75% Mozilla/4.0 (compatible; MSIE 5.0; Windows 95; DigExt
2 71 15.07% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
3 51 10.83% msnbot/0.3 (+http://search.msn.com/msnbot.htm)
4 47 9.98% Yahoo-MMCrawler/3.x (mms dash mmcrawler dash support at yahoo
5 32 6.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 23 4.88% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
7 21 4.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
8 17 3.61% ia_archiver
9 15 3.18% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
10 14 2.97% Googlebot-Image/1.0
11 14 2.97% Googlebot/2.1 (+http://www.google.com/bot.html)
12 14 2.97% Microsoft-WebDAV-MiniRedir/5.1.2600
13 13 2.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; FunWebProd
14 8 1.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; MyIE2)
15 5 1.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)

Usage by Country for October 2004

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 343 72.82% 149 74.50% 4456 75.79% Unresolved/Unknown
2 95 20.17% 31 15.50% 718 12.21% US Commercial
3 13 2.76% 12 6.00% 173 2.95% Singapore
4 8 1.70% 4 2.00% 219 3.73% Moldova
5 6 1.27% 5 2.50% 140 2.38% Russian Federation
6 2 0.42% 2 1.00% 72 1.23% Network
7 2 0.42% 1 0.50% 3 0.05% Netherlands
8 1 0.21% 1 0.50% 32 0.55% Kazakhstan
9 1 0.21% 1 0.50% 66 1.11% Ukraine


Generated by Webalizer Version 2.01